Advanced Topics in Ecology and Evolutionary Biology :: Schedule, Fall 2021
< Back to Course Page
< Back to Syllabus
E.E. = Evolutionary Ecology: concepts and case studies by Fox, Roff, and Fairbairn
Please note that the schedule is subject to change at any time. Check back frequently for updates!
Wk | Date | Lect_# | Lecture_Topic | Required Readings | Assignments | Lead |
---|---|---|---|---|---|---|
1 | 08/26 | R-L1 | Introduction | |||
2 | 08/31 | T-L2 | Topic 1: Causes & Consequences of Variation | E.E. 1,2 | Justin | |
09/02 | R-L3 | Barret et al. 2019 | Chanuwas | |||
3 | 09/07 | T-L4 | Topic 2: Natural Selection | E.E. 3 | Lucia | |
09/09 | R-L5 | McPeek 2017 pgs 76-85 | Justin | |||
4 | 09/14 | T-L6 | Topic 3: Adaptation | E.E. 4 | Syntheses 1: Topics 1 | Daravuth |
09/16 | R-L7 | Gould & Lewonton 1979 | Jon | |||
5 | 09/21 | T-L8 | Perry et al. 2007 | Zeyi | ||
09/23 | R-L9 | Topic 4: Phenotypic Plasticity | E.E. 5 | Cody | ||
6 | 09/28 | T-L10 | Walsh et al. 2015 | Syntheses 2: Topics 2,3 | Alejandro | |
09/30 | R-L11 | Topic 5: Population Structure | E.E. 6 | Bianca | ||
7 | 10/05 | T-L12 | Chang et al. 2017 | Cameron | ||
10/07 | R-L13 | Polz et al. 2012 | Chanuwas | |||
8 | 10/12 | T-L14 | Wilson et al. 2011; Rebuttals | Syntheses 3: Topics 4,5 | Lucia | |
10/14 | R-L15 | Topic 6: Age and size | E.E. 8 | Daravuth | ||
9 | 10/19 | T-L16 | Topic 7: Offspring size & number | E.E. 9 | Cody | |
10/21 | R-L18 | Bhat et al. 2020 | Zeyi | |||
10 | 10/26 | T-L19 | Topic 8: Life Cycles | E.E. 11 | Syntheses 4: Topics 6,7 | Alejandro |
10/28 | R-L20 | van Gestel 2019; Libby 2019 | Jon | |||
11 | 11/02 | T-L21 | Topic 9: Specialization/Generalization | E.E. 14 | Bianca | |
11/04 | R-L22 | Gaiarsa et al. 2021 | Cameron | |||
12 | 11/09 | T-L23 | Sinclair et al. 2003 | Syntheses 5: Topics 8,9 | Chanuwas & Lucia | |
11/11 | R | No Class | ||||
13 | 11/16 | T-L24 | Topic 10: Mating Systems | E.E. 15 | Daravuth & Jon | |
11/18 | R-L25 | Open Discussion (optional) | ||||
14 | 11/23 | T-L26 | Topic 11: Foraging behavior | E.E. 18 | Syntheses 6: Topics 10 | Zeyi & Cody |
11/25 | R | No Class | ||||
15 | 11/30 | T-L27 | Topic 12: Parasite-host interactions | E.E. 22 | Alejandro & Bianca | |
12/02 | R-L28 | Lloyd-Smith et al. 2005 | Cameron | |||
16 | 12/07 | T-L29 | Topic 13: Coevolution | E.E. 25 | Syntheses 7: Topics 11,12 | Group |
12/09 | R-L30 | Guimaraes et al. 2017 | Group |
A paper that we skipped that might be of interest to folks Social Games and Genic Selection Drive Mammalian Mating System Evolution and Speciation Sinervo et al. 2020