The Natural History of Dinosaurs BIO/ESS 065 :: Schedule, Spring 2024
< Back to Course Page
< Back to Syllabus
Please note that the schedule is subject to change at any time. Check back frequently for updates!
M = Monday
W = Wednesday
Sun = Sunday
L = Lecture
H = Homework
Lecture Schedule
Week | Month/Day | Lecture No. | Lecture Topic | Description | Required Readings |
---|---|---|---|---|---|
1 | 1/17 | W-L1 | Introduction | Paleontology and fossils | Fast. Ch. 1,2 |
2 | 1/22 | M-L2 | Evolution 1 | Natural selection | Fast. Chp. 3 |
1/24 | W-L3 | Evolution 2 | Cladistics practice | ||
3 | 1/29 | M-L4 | Early life | Cambrian through Devonian | Fast. Chp. 4 |
1/31 | W-L5 | Early life | Devonian through Permian | ||
4 | 2/5 | M-L6 | Dinosaurs | Basal dinosaurs | Fast. Chp. 5 |
2/7 | W-L7 | Thyreophorans 1 | Stegosaurs | Fast. Chp. 10 | |
5 | 2/12 | M-L8 | Thyreophorans 2 | Ankylos | Fast. Chp. 10 |
2/14 | W | Exam I | In class | ||
6 | 2/19 | M | President’s Day | NO CLASS | |
2/21 | W-L9 | Marginocephalians | Pachys | Fast. Chp. 11 | |
7 | 2/26 | M-L10 | Marginocephalians | Ceratops | Fast. Chp. 11 |
2/28 | W | NO CLASS | |||
8 | 3/4 | M-L11 | Ornithopods | Fast. Chp. 12 | |
3/6 | W-L12 | Sauropods | Fast. Part III, Chp. 9 | ||
9 | 3/11 | M-L13 | Paleobiology 1 | Fast. Chp. 13 | |
3/13 | W-L14 | Paleobiology 2 | Fast. Chp. 14 | ||
10 | 3/18 | M | Exam II | In class | |
3/20 | W-L15 | Theropods 1 | Fast. Chp. 6 | ||
11 | 3/25 | M | Spring Break | NO CLASS | |
3/27 | W | Spring Break | NO CLASS | ||
12 | 4/1 | M-L16 | Theropods 2 | Fast. Chp. 7 | |
4/3 | W-L17 | Origin of Birds 1 | Fast. Chp. 8 | ||
13 | 4/8 | M-L18 | Origin of Birds 2 | ||
4/10 | W-L19 | Flying Reptiles | AmSci article | ||
14 | 4/15 | M | Exam III | ||
4/17 | W-L20 | Swimming Reptiles & Crocs | Marine Reptiles | ||
15 | 4/22 | M-L21 | The Mesozoic World | Fast. Chp. 15 | |
4/24 | W-L22 | Mammals | Origin of Mammals | ||
16 | 4/29 | M-L23 | Extinction | Fast. Chp. 17 | |
5/1 | W | Exam IV | In class |
Homework Schedule - check for updates
Homework Instructions: Download the pdf of the homework, fill it out using either a pdf-editor (such as Preview or Adobe) or print it out and fill it out by hand. If you use a pdf-editor, ensure your additions are recorded on the pdf when you submit. If you print it out, make sure to scan or take clear pictures of the worksheet(s) before uploading. You must combine separate scanned pages into a single pdf for upload. Homework assignments will be uploaded to the appropriate Assignment in CatCourses.
Week | Due Month/Day | Weekday/Time | Description |
---|---|---|---|
2 | 1/28 | Sunday @ midnight | Homework 1 - Stratigraphy |
4 | 2/4 | Sunday @ midnight | Homework 2 - Cladistics |
5 | 2/11 | Sunday @ midnight | Homework 3 - Early life |
7 | 3/03 | Sunday @ midnight | Homework 4 - Ornithischia |
10 | 3/24 | Sunday @ midnight | Homework 5 - A natural history note |
14 | 4/17 | Wednesday @ midnight | Homework 6 - The Mesozoic in scientific literature |
16 | 4/28 | Sunday @ midnight | Homework 7 - Dinosaurs in Pop Culture |